local-3.1.9 Testing
localhost — Last seen:
Tag:
—
Loading license status…
Health
100% healthy
| Pod | Functions | Overrides | Score |
|---|---|---|---|
| kwGithubExt | 20 | 0 | 100% |
| kwLinkAnalyticsExt | 326 | 0 | 100% |
| kwLinkCoreExt | 154 | 0 | 100% |
| kwLinkDevToolsExt | 17 | 0 | 100% |
| kwLinkDiagnosticsExt | 55 | 0 | 100% |
| kwLinkegratorExt | 100 | 0 | 100% |
| kwLinkEnergyAgentExt | 169 | 0 | 100% |
| kwLinkEventsExt | 22 | 0 | 100% |
| kwLinkMbcxExt | 47 | 0 | 100% |
| kwLinkModelExt | 191 | 0 | 100% |
| kwLinkRuleExt | 177 | 0 | 100% |
| kwLinkUMichRuleExt | 84 | 0 | 100% |
| kwLinkVirtualExt | 95 | 0 | 100% |
| kwLinkWorkflowExt | 22 | 0 | 100% |
| evseExt | 20 | 0 | 100% |
| Pod | Functions | Overrides | Score |
|---|---|---|---|
| kwGithubExt | 20 | 0 | 100% |
| kwLinkAnalyticsExt | 326 | 0 | 100% |
| kwLinkCoreExt | 154 | 0 | 100% |
| kwLinkDevToolsExt | 17 | 0 | 100% |
| kwLinkDiagnosticsExt | 55 | 0 | 100% |
| kwLinkegratorExt | 100 | 0 | 100% |
| kwLinkEnergyAgentExt | 169 | 0 | 100% |
| kwLinkEventsExt | 22 | 0 | 100% |
| kwLinkMbcxExt | 47 | 0 | 100% |
| kwLinkModelExt | 191 | 0 | 100% |
| kwLinkRuleExt | 177 | 0 | 100% |
| kwLinkUMichRuleExt | 84 | 0 | 100% |
| kwLinkVirtualExt | 95 | 0 | 100% |
| kwLinkWorkflowExt | 22 | 0 | 100% |
| evseExt | 20 | 0 | 100% |
Browser Checks
Loading…
Steps run before any check spec. Tokens
{SKYSPARK_USER},
{SKYSPARK_PASS}, and {port} are resolved from env vars on the sidecar.
Saved ✓
Loading…
Current Pods
| Pod | Reported | Canonical | Modified | Status |
|---|---|---|---|---|
| constellationBrowser | 1.0.31 | 1.0.33 | mismatch | |
| constellationSftp | 1.0.26 | 1.0.40 | mismatch | |
| kWEnergyCapExt | — | 1.0.7 | not reported | |
| kWEPOExt | — | 1.8 | not reported | |
| kwGithubExt | 1.0.2 | 1.1.1 | mismatch | |
| kwLinkAlc | — | 0.0.5 | not reported | |
| kwLinkAnalyticsExt | 1.5.31 | 1.5.31 | ok | |
| kwLinkArcadia | — | 2.0.16 | not reported | |
| kwLinkBlink | — | 0.0.1 | not reported | |
| kwLinkCoreExt | 0.0.0.2 | 1.3.48 | mismatch | |
| kwLinkDesigo | — | 2.0.9 | not reported | |
| kwLinkDevToolsExt | — | 1.0.12 | not reported | |
| kwLinkDiagnosticsExt | — | 0.1.4 | not reported | |
| kwLinkegratorExt | — | 2.0.1 | not reported | |
| kwLinkEmcs | — | 0.0.1 | not reported | |
| kwLinkEnergyAgentExt | — | 0.0.26 | not reported | |
| kwLinkEventsExt | — | 0.1.0 | not reported | |
| kwLinkFCoreExt | — | 1.0.39 | not reported | |
| kwLinkLicenseExt | — | 1.0.4 | not reported | |
| kwLinkMbcxExt | 0.0.0.3 | 1.4.54 | mismatch | |
| kwLinkModelExt | 1.0.0 | 1.1.21 | mismatch | |
| kwLinkRuleExt | — | 0.4.2 | not reported | |
| kwLinkUMichRuleExt | — | 0.0.6 | not reported | |
| kwLinkVirtualExt | — | 1.2.25 | not reported | |
| kwLinkWorkflowExt | — | 0.2.0 | not reported | |
| kWMonnitExt | — | 1.1 | not reported | |
| kWTrackerExt | — | 1.11 | not reported | |
| kWUtilityAPIExt | 1.0.17 | 1.0.15 | mismatch | |
| evseExt | — | 1.0 | not reported | |
| ocpp | — | 3.1.12 | not reported | |
| ocpp1_6 | — | 3.1.12 | not reported | |
| ocpp2_0_1 | — | 3.1.12 | not reported | |
| ocppExt | — | 3.1.12 | not reported |
Queue Update
Updates are queued here and downloaded by the instance on its next check-in.
Configuration (.props)
Saved content will be written to lib/local/constellationSftp.props on the instance's next check-in.
Live Pod Status
Last report:Loading…
Update Log
| Pushed At | Pod | Version | Status | Error | Restart |
|---|---|---|---|---|---|
| constellationSftp | 1.0.19 | success | — | — | |
| constellationSftp | 1.0.18 | success | — | — | |
| constellationSftp | 1.0.15 | success | — | — | |
| constellationSftp | 1.0.15 | success | — | — | |
| constellationSftp | 1.0.13 | success | — | — | |
| constellationSftp | 1.0.11 | success | — | — | |
| constellationSftp | 1.0.9 | success | — | — | |
| constellationSftp | 1.0.8 | success | — | — | |
| constellationSftp | 1.0.5 | success | — | — | |
| constellationSftp | 1.0.4 | success | — | — | |
| constellationSftp | 1.0.3 | success | — | — | |
| constellationSftp | 1.0.2 | success | — | — | |
| constellationSftp | 1.0.0 | success | — | — | |
| kwLinkAnalyticsExt | 1.5.31 | success | — | — |
Loading network data...